
The FTK 4 World Tour…
Forensic Toolkit® 4 is here, and we’re coming to a city near you to give you an up-close and in-person look.
Three years ago FTK launched a new era in computer forensics by introducing a database-driven architecture that scales beyond any other forensics product and delivers far superior performance. Today, we believe FTK will once again alter the computer forensics paradigm with the release of FTK 4. Forensic Toolkit® 4 introduces true enterprise-class remote analysis capabilities and integrates with AccessData’s newest innovations — our malware analysis and visualization modules. These new optional modules will radically enhance the efficiency of FTK users, allowing a single investigator to do the work traditionally done by an entire team.
Our malware analysis module (Cerberus) integrates with FTK allowing users to detect and triage suspect binaries. In minutes, you can determine the behavior and intent of those binaries, as well as the potential danger they pose, without waiting for a malware team to perform weeks of analysis.
With our new visualization module you can view data in seconds in multiple display formats, including timelines, cluster graphs, pie charts and more. This not only allows users to quickly determine relationships in the data and find key pieces of information, but it also enables the quick generation of reports that are easily consumed by attorneys, CIOs or other investigators.
Learn about these technologies at an FTK 4 World Tour briefing near you!
- FTK 4
- Visualization NEW!
- Cerberus NEW!
- Mobile Phone Examiner Plus (MPE+)
- AD Triage
- AD Lab
U.S. Briefings
| City | Date | Register |
|---|---|---|
| Boston, MA | Feb 14th | Completed |
| New York, NY | Feb 28th | Completed |
| Philadelphia, PA | Feb 29th | Completed |
| Washington D.C. | Mar 1st | Completed |
| Washington D.C. | Mar 1st (Afternoon) | Completed |
| Charlotte, NC | Mar 7th | Completed |
| Atlanta, GA | Mar 8th | Completed |
| Miami, FL | Mar 21st | Completed |
| Tampa, FL | Mar 22nd | Completed |
| Pittsburgh, PA | Mar 27th | Completed |
| Columbus, OH | Mar 28th | Completed |
| Detroit, MI | Mar 29th | Completed |
| Chicago, IL | Apr 11th | Completed |
| Minneapolis, MN | Apr 10th | Completed |
| Nashville, TN | Apr 20th | Completed |
| Houston, TX | Apr 20th | Completed |
| Austin, TX | Apr 24th | Completed |
| Dallas, TX | Apr 25th | Completed |
| Phoenix, AZ | Apr 26th | Completed |
| Kansas City, MO | May 1st | Register Now |
| Denver, CO | May 2nd | Register Now |
| Culver City, CA | May 23rd | Register Now |
| Palo Alto, CA | May 24th | Register Now |
| Portland, OR | Jun 5th | Register Now |
| Seattle, WA | Jun 6th | Register Now |
International Briefings
| City | Date | Register |
|---|---|---|
| Singapore | Feb 10th | Completed |
| Stockholm | Feb 14th | Completed |
| Ottawa | Feb 15th | Completed |
| Copenhagen | Feb 15th | Completed |
| Toronto | Feb 16th | Completed |
| Paris | Feb 28th | Completed |
| London | Feb 29th | Completed |
| London (Afternoon) | Feb 29th | Completed |
| Frankfurt | Mar 6th | Completed |
| Beijing | Mar 6th | Completed |
| Apeldoorn | Mar 7th | Completed |
| Zurich | Mar 8th | Completed |
| Seoul | Mar 8th | Completed |
| Madrid | Mar 21st | Completed |
| Sydney | Mar 21st | Completed |
| Rome | Mar 22nd | Completed |
| Canberra | Mar 22nd | Completed |
| Brasilia | Mar 27th | Completed |
| Sao Paulo | Mar 29th | Completed |
| Johannesburg | Apr 18th | Completed |
| Mexico City | Apr 24th | Completed |
| New Delhi | April 25th | Completed |
| Istanbul | May 24th | Register Now |
| Vancouver | Jun 7th | Register Now |
| Riyadh | June 20th | Register Now |
| Abu Dhabi | June 21st | Register Now |
