
The FTK 4 World Tour…
Forensic Toolkit® 4 is here, and we’re coming to a city near you to give you an up-close and in-person look.
Three years ago FTK launched a new era in computer forensics by introducing a database-driven architecture that scales beyond any other forensics product and delivers far superior performance. Today, we believe FTK will once again alter the computer forensics paradigm with the release of FTK 4. Forensic Toolkit® 4 introduces true enterprise-class remote analysis capabilities and integrates with AccessData’s newest innovations — our malware analysis and visualization modules. These new optional modules will radically enhance the efficiency of FTK users, allowing a single investigator to do the work traditionally done by an entire team.
Our malware analysis module (Cerberus) integrates with FTK allowing users to detect and triage suspect binaries. In minutes, you can determine the behavior and intent of those binaries, as well as the potential danger they pose, without waiting for a malware team to perform weeks of analysis.
With our new visualization module you can view data in seconds in multiple display formats, including timelines, cluster graphs, pie charts and more. This not only allows users to quickly determine relationships in the data and find key pieces of information, but it also enables the quick generation of reports that are easily consumed by attorneys, CIOs or other investigators.
Learn about these technologies at an FTK 4 World Tour briefing near you!
- FTK 4
- Visualization NEW!
- Cerberus NEW!
- Mobile Phone Examiner Plus (MPE+)
- AD Triage
- AD Lab
U.S. Briefings
| City | Date | Register |
|---|---|---|
| Boston, MA | Feb 14th | Completed |
| New York, NY | Feb 28th | Register Now |
| Philadelphia, PA | Feb 29th | Register Now |
| Washington D.C. | Mar 1st | Register Now |
| Washington D.C. | Mar 1st (Afternoon) | Register Now |
| Charlotte, NC | Mar 7th | Register Now |
| Atlanta, GA | Mar 8th | Register Now |
| Miami, FL | Mar 21st | Register Now |
| Tampa, FL | Mar 22nd | Register Now |
| Pittsburgh, PA | Mar 27th | Register Now |
| Columbus, OH | Mar 28th | Register Now |
| Detroit, MI | Mar 29th | Register Now |
| Chicago, IL | Apr 11th | Register Now |
| Minneapolis, MN | Apr 12th | Coming Soon! |
| Nashville, TN | Apr 20th | Coming Soon! |
| Houston, TX | Apr 20th | Coming Soon! |
| Austin, TX | Apr 24th | Coming Soon! |
| Dallas, TX | Apr 25th | Coming Soon! |
| Phoenix, AZ | Apr 26th | Coming Soon! |
| Kansas City, MO | May 1st | Coming Soon! |
| Denver, CO | May 2nd | Coming Soon! |
| Culver City, CA | May 23rd | Coming Soon! |
| Palo Alto, CA | May 24th | Register Now |
| Portland, OR | Jun 5th | Coming Soon! |
| Seattle, WA | Jun 6th | Coming Soon! |
International Briefings
| City | Date | Register |
|---|---|---|
| Singapore | Feb 10th | Completed |
| Stockholm | Feb 14th | Completed |
| Ottawa | Feb 15th | Completed |
| Copenhagen | Feb 15th | Completed |
| Toronto | Feb 16th | Completed |
| Paris | Feb 28th | Register Now |
| London | Feb 29th | Register Now |
| London (Afternoon) | Feb 29th | Register Now |
| Frankfurt | Mar 6th | Register Now |
| Beijing | Mar 6th | Register Now |
| Apeldoorn | Mar 7th | Register Now |
| Zurich | Mar 8th | Register Now |
| Seoul | Mar 8th | Register Now |
| Madrid | Mar 21st | Register Now |
| Sydney | Mar 21st | Register Now |
| Rome | Mar 22nd | Register Now |
| Canberra | Mar 22nd | Register Now |
| Brasilia | Mar 27th | Register Now |
| Delhi | TBD | Coming Soon! |
| Sao Paulo | Mar 29th | Register Now |
| Riyadh | TBD | Coming Soon! |
| Abu Dhabi | TBD | Coming Soon! |
| Johannesburg | Apr 18th | Register Now |
| Mexico City | Apr 24th | Register Now |
| Ankara | May 23rd | Coming Soon! |
| Istanbul | May 24th | Coming Soon! |
| Vancouver | Jun 7th | Coming Soon! |
